Field Officers
| Field Officers | |||
| Serial No | Name Of The Officer | Post | Central Government / Provincial Council |
| 1 | Mr. M.D.S. Nishantha | Field Coordinator (Vidhatha) | Central |
| 2 | Ms. E.P. Karunaseeli | Development Coordinator | Central |
| 3 | Ms. R.L. Gunasekara | Nmational Intergration Coordinator | Central |
| 4 | Ms. A.A. Pathma | Buddhist Affairs Coordinator | Central |
| 5 | Mr. B.P. Sumith | Buddhist Affairs Coordinator | Central |
| 6 | R.K. Premasiri | Buddhist Affairs Coordinator | Central |
| 7 | Ms. W.M. Kodikara | Buddhist Affairs Coordinator | Central |
| 8 | Mr. P.M.I. Indunil | Technical Officer (Civil) | Provincial |
| 9 | Mr. R.P. Pemadasa | Technical Officer (Civil) | Provincial |
| 10 | Ms. M.T. Abeygunawardhana | Technical Officer (Civil) | Central |
| 11 | Ms. S. P.S. Liyanage | Technical Officer (Civil) | Central |
| 12 | Ms. W.M.S. Liyanage | Science and Technology Officer | Central |
| 13 | Ms. W.A.S.S. Lakmal | Technical Service Officer (Trained) | Provincial |
| 14 | Ms. H.N. Sandyakanthi | Development Assistant (Planning) | Provincial |
| 15 | Ms. K.H.A.S. Priyani | Development Field Coordinator | Central |
| 16 | Ms. A.N. Prasadi | Human Resouirce Development Assistant | Central |
| 17 | Ms. E. Chandralatha | Technology and Human Resource Development Assistant (Vidhatha) | Central |
| 18 | Mr. P.L.S.P. Kumara | Development Officer | Central |
| 19 | Mr. H.K.S. Jayaruk | Adults Rights Promotion Officer | Central |
| 20 | Ms. R.K.P. Damayanthi | Cultural Development Assistant | Central |
| 21 | Mr. G.C.K. Kulathunga | Skills Development Assistant | Central |
| 22 | Mr. R.A. Gunarathna | Plans Imlimentation Assistant | Central |
| 23 | Ms. N.G. Niluka Damayanthi | Women Development Officer | Central |
| 24 | Ms. O.A. Kusumawathi | Development Officer (Planning) | Central |
| 25 | Mr. W.A. Niroshan | Development Officer (Land) | Provincial |
| 26 | Mr. S. K. Vidhanagamage | Rural Development Officer | Provincial |
| 27 | Mr. S.S. Jathunarachchi | Colonial Officer | Provincial |
| 28 | Mr. K.V.L. Ranjith | Land Officer | Provincial |
| 29 | Mr. M. Thissakutti | Land Use Planning Officer | Central |
| 30 | Ms. G.N.P. Weerasooriya | Sports Officer | Provincial |
| 31 | Mr. N.P. Rajapaksha | Child Right Promotion Officer | Central |
| 32 | Ms. W.I. Damayanthi | Social Service Officer | Provincial |
| 33 | Mr. M.G. Siriwardhana | Social Service Officer | Central |
| 34 | Ms. E.R.S.H.P. Priyani | Youth Service Officer | Central |
| 35 | Mr. K.A.P. Nishantha Kumara | Housing Officer | Central |
| 36 | Mr. Srinath Rathnayaka | Housing Officer | Central |
| 37 | Mr. Rangappulige Anura | Statistic Officer | Central |
| 38 | Mr. H.B. Lakmal | Aquatic Life Officer | Central |
| 39 | Ms. B. Samanthika | Inquiry Assistant (Land Reclaimation) | Central |
| 40 | Ms. Geethika Priyadarshani | Human Resource Development Officer | Central |
| 41 | Ms. Hewa Gamage Priyanka Samarasinghe | Early Childhood Development Officer | Central |
| 42 | Mr. P.H. Thilakarathna | Counselling Assistant | Central |
Development Officers
| SN | Name Of The Officer | Division Attached To | Ministry / Department | Central Government / Provincial Council |
| 1 | Ms. N.M. Samarawickrama | Social Service Division | Ministry Of Home Affairs | Central Government |
| 2 | Ms. W. Kusumalatha | Identity Card Division | Ministry Of Home Affairs | Central Government |
| 3 | Ms. T.D.I. Chathurani | Establishment Division | Ministry Of Home Affairs | Central Government |
| 4 | Ms. H.G.D. Lakmali | Social Service Division | Ministry Of Home Affairs | Central Government |
| 5 | Ms. G.D.L. Garusinghe | Account Division | Ministry Of Home Affairs | Central Government |
| 6 | Ms. O.K Sagarika | Establishment Division | Ministry Of Home Affairs | Central Government |
| 7 | Mr. A.A.E. Lakmuthu | Account Division | Ministry Of Home Affairs | Central Government |
| 8 | Mr. W.A. Weerarathna | Social Service Division | Ministry Of Home Affairs | Central Government |
| 9 | Ms. P.A. Sandamali | Account Division | Ministry Of Home Affairs | Central Government |
| 10 | Ms. D.A. Achini Jayanga | Land Division | Ministry Of Home Affairs | Central Government |
| 11 | Ms. P.K.N. Sewwandi | Land Division | Ministry Of Home Affairs | Central Government |
| 12 | Ms. Srimathi Dhanutha Rajapura | Establishment Division | Ministry Of Home Affairs | Central Government |
| 13 | Ms. M.D. Nisanka Priyadarshani | Account Division | Ministry Of Home Affairs | Central Government |
| 14 | Ms. M.A.S. Dilrukshi | Establishment Division | Ministry Of Home Affairs | Central Government |
| 15 | Ms. T.D.K.N. Sandamali | Land Division | Ministry Of Home Affairs | Central Government |
| 16 | Ms. T.N. Karanayaka | Establishment Division | Ministry Of Home Affairs | Central Government |
| 17 | Mr. W.H.C.H. Fernando | Land Division | Ministry Of Home Affairs | Central Government |
| 18 | Mr. J.D.L. Madhushanka | Land Division | Ministry Of Home Affairs | Central Government |
| 19 | Mr. L. Dilanka Madhushan | Account Division | Ministry Of Home Affairs | Central Government |
| 20 | Ms. K.W.G.T.S. Amarawansha | Planning Division | Ministry Of Home Affairs | Central Government |
| 21 | Ms. W.G.M.W. Dilrukshi | Planning Division | Ministry Of Home Affairs | Central Government |
| 22 | Ms. K.G.K. Sewwandika | Account Division | Ministry Of Home Affairs | Central Government |
| 23 | Ms. S.L.N Sandareka | Establishment Division | Ministry Of Home Affairs | Central Government |
| 24 | Mr. G.W.P. Ishara Shyamal | Establishment Division | Ministry Of Home Affairs | Central Government |
| 25 | Mr. R.K.K.P. Sirinimal | Establishment Division | Ministry Of Home Affairs | Central Government |
| 26 | Mr. M.A.T. Sampath | Account Division | Ministry Of Home Affairs | Central Government |
| 27 | Ms. H.P.N.N.P. Perera | Field Officers Division | Ministry Of Home Affairs | Central Government |
| 28 | Ms. H.P.S. Nikeshala | Land Division | Ministry Of Home Affairs | Central Government |
| 29 | Mr. J.G.U. Chathuranga | Establishment Division | Ministry Of Home Affairs | Central Government |
| 30 | Ms. Y.W.A.S. Vidhanage | Establishment Division | Ministry Of Home Affairs | Central Government |
| 31 | Ms. A.D.A.A. Priyadarshani | Establishment Division | Ministry Of Home Affairs | Central Government |
| 32 | Ms. P.W.A.W. Chathurani | Field Officers Division | Ministry Of Home Affairs | Central Government |
| 33 | Ms. H.A.I. Sandamail | Field Officers Division | Ministry Of Home Affairs | Central Government |
| 34 | Ms. R.P.P. Subhashini | Field Officers Division | Ministry Of Home Affairs | Central Government |
| 35 | Ms. V.P. Shiroma | Samurdhi Division | Ministry Of Home Affairs | Central Government |
| 36 | MS. E.L.A. Thushara Kalhari | Land Division | Ministry Of Home Affairs | Central Government |
| 37 | Ms. W.K. Sepalika Kumuduni | Account Division | Southern Provincial Southern Council | |
| 38 | Ms. D.M.N.D. Karunarathna | Account Division | Southern Provincial Southern Council | |
| 39 | Ms. H.S.L. Ruwanpathirana | Field Officers Division | Ministry Of Child and Women Affairs | Central Government |
| 40 | Ms. I. Harshani Rajapaksha | Field Officers Division | Department of Probation and Child Care Service | Southern Provincial Southern Council |
| 41 | Mr. D.D.S.A. Amarasingha | Field Officers Division | Ministry of Industrial And Trade Affairs | Central Government |
| 42 | Ms. S.W.K.B. Rashanthi | Field Officers Division | Ministry of Industrial And Trade Affairs | Central Government |
| 43 | Ms. Gabbalage Nilmini Priyadarshani | Field Officers Division | Ministry of Foreign Employments | Central Government |
| 44 | Ms. K.G. Sandya Kumari | Field Officers Division | Ministry of Foreign Employments | Central Government |
| 45 | Mr. K.L.A. Priyadarshana | Field Officers Division | Ministry of Foreign Employments | Central Government |
| 46 | Ms. A.l. Anuja Subhashini | Field Officers Division | Ministry Of Agriculture | Central Government |
| 47 | Ms. N.H. Pushpa Menaka | Field Officers Division | Ministry Of Agriculture | Central Government |
| 48 | Ms. R.K.T.S. Rubasinghe | Field Officers Division | Ministry Of Agriculture | Central Government |
| 49 | Ms. G.R. Malkanthi | Field Officers Division | Ministry of Buddhist Affairs | Central Government |
| 50 | Mr. H.A.G.I. Roshan | Identity Card Division | Department of Registration of Persons | Central Government |
| 51 | Mr. L.U.K. Ramasinghe | Identity Card Division | Department of Registration of Persons | Central Government |
| 52 | Mr. N.P.A.S. Udayanga | Field Officers Division | Ministry of Indigeneous Medicine | Central Government |
| 53 | Ms. R.S.Rasika Shiromani | Field Officers Division | National Productivity Secretariat | Central Government |
| 54 | Ms. K.G.W. Priyadarshani | Field Officers Division | National Productivity Secretariat | Central Government |
| 55 | Ms. A.P.U. Rangika | Field Officers Division | National Productivity Secretariat | Central Government |
| 56 | Mr. I.P.C.P. Kumara | Field Officers Division | Department of Community Based Correction | Central Government |
| 57 | Ms. L.T. Madushani | Registrar Division | Registrar Generals Department | Central Government |
| 58 | Ms. K.A. Aruna Priyantha | Registrar Division | Registrar Generals Department | Central Government |
| 59 | Ms. H.L. Sunitha Lalani | Registrar Division | Registrar Generals Department | Central Government |
| 60 | Mr. G.A.S. Sampath | Registrar Division | Registrar Generals Department | Central Government |
| 61 | Mr. G. Abegunawardana | Social Service Division | Ministry of Dissaster Management | Central Government |
| 62 | Mr. R.G. Gayan Indika | Social Service Division | Ministry of Dissaster Management | Central Government |
| 63 | Ms. F.B. Priyanthi | Field Officers Division | Ministry of Rural Economic Affairs | Central Government |
| 64 | Ms. I.S. Rajapaksha | Land Division | Southern Provincial Ministry of Land Development | Central Government |
| 65 | Ms. I.A. Dinesha | Field Officers Division | Small Enterprises Development Unit | Central Government |
| 66 | Ms. H.A. Chamila Rameshika | Field Officers Division | Small Enterprises Development Unit | Central Government |
| 67 | Mr. J.T. Sampath | Field Officers Division | Small Enterprises Development Unit | Central Government |
| 68 | Ms. H.M.D. Isanka | Account Division | Department of Pension | Central Government |
| 69 | Mr. M.A.U. Sanjeewa | Field Officers Division | Department of Cultural Affairs | Central Government |
| 70 | Mr. H.M.M. Bandara | Field Officers Division | Department of Cultural Affairs | Southern Provincial Southern Council |
| 71 | Ms. C. Yakallearachchi | Planning Division | Multi Development Task Force Department | Central Government |
| 72 | Ms. K.G. Kalpani Madushika | Planning Division | Multi Development Task Force Department | Central Government |
| 73 | Ms. V.P.A. Dilrukshi | Planning Division | Multi Development Task Force Department | Central Government |
| 74 | Mr. W.A. Nuwan Chandrasooriya | Planning Division | Ministry of Environment | Central Government |
| 75 | Ms. Yasari Jayasinghe | Field Officers Division | Mediation Board Commission | Central Government |
| 76 | Ms. S.W. Dumali Janaki | Land Division | Ministry of Land | Central Government |
| 77 | Ms. V.K. Dinusha Wijesiri | Planning Division | Rural Economic Unit | Central Government |
| 78 | Mr. J.A.T. Chathuranga | Social Service Division | Ministry Of Child and Women Affairs | Central Government |
Economic Development Officers
| SN | Gn Division | Name Of The Officer | Sex | PHONE | |
| 1 | 381 | Bedigama South | Mr. Chamal Widhanapathirana | Male | 0718003833 0716372277 |
| 2 | 382 | Bedigama East | Ms. E.K. Dayangani | Female | 0712436762 |
| 3 | 383 | Bedigama North | Ms. A.D. Liyanage | Female | 0769867816 0717924451 |
| 4 | 384 | Medagoda | P. Kumasaru | Female | 0701734654 0768188661 |
| 5 | 385 | Bedigama West | Ms. K.G.T. Chalanika | Female | 0765404038 |
| 6 | 386 | Kuda Bedigama | Ms. K. Thusharika | Female | 0740715895 0775555682 |
| 7 | 387 | Weeraketiya East | Mr. N.A. Abeygunawardhana | Male | 0769875960 0768188656 |
| 8 | 388 | Weeraketiya West | Ms. Samudra Dissanayaka | Female | 0702144195 0772061243 |
| 9 | 389 | Mandaduwa | Ms. W.M.S. Kanthilatha | Female | 0711570108 |
| 10 | 390 | Agrahera | Ms. G.A. Shyama Pushpakumari | Female | 0777197874 0768188662 |
| 11 | 391 | Buddiyagama East | Mr. Sameera Ruwan Sagara | Male | 077918698 0768188657 |
| 12 | 392 | Buddiyagama West | Ms. J. Nadeeka Sumuduni | Female | 0715799077 |
| 13 | 393 | Mulgirigala South | Ms. S.D. Fransisku | Female | 0704925416 0707869405 |
| 14 | 395 | Mulgirigala East | Ms. B.L.P.Sujani Wathsala | Female | 0767739814 |
| 15 | 436 | Raluwa | Mr. Sumeedha Hettiarachchi | Male | 0768188654 0713236229 |
| 16 | 397 | Udukiriwila | Ms. P.I. Sewwandi | Female | 0767392730 0768188678 |
| 17 | 398 | Yakgasmulla | Mr. A. Sudath | Male | 0768188645 0719460098 |
| 18 | 399 | Medamulana | Mr. Indeera Wickramasinghe | Male | 0755441142 0714282074 |
| 19 | 400 | Degampotha | Ms. Munasinghe Pathirana | Female | 0708188659 |
| 20 | 401 | Siyambalaheddawa | Ms. M.A. Wasanthi Chathurani | Female | 0712435452 0702663698 |
| 21 | 417 | Kuda Bibula South | Ms. A.G.D. Udayangani | Female | 0773404809 0768188671 |
| 22 | 402 | Kinchigune East | Mr. P.G. Eranda Dinesh | Male | 0768188651 |
| 23 | 403 | Kinchigune South | Ms. B. Manjula Thushari | Female | 0768188667 |
| 24 | 404 | Kinchigune West | Mr. W.A.K. Upul Chandana | Male | 0768188648 |
| 25 | 441 | Meegasara | Mr. A.G.R. Nuwan Kumara | Male | 0768188647 |
| 26 | 442 | Medagama | Ms. M.H.A.L. Gunawardhana | Female | 0703428702 0766980130 |
| 27 | 424 | Kandamadiththa | Ms. Sumithra Ayirangani | Female | 0710677726 |
| 28 | 405 | Kemegala | Ms. V.G. Priyangika Damayanthi | Female | 0716015748 |
| 29 | 406 | Morayaya South | Mr. K.G.P. Priyankara | Male | 0702093877 |
| 30 | 407 | Morayaya North | Ms. W.A. Madhuka Dinushi | Female | 0774501562 0768188660 |
| 31 | 408 | Wekandawala North | Ms. K.G.H.T. Kumari | Female | 0768188665 |
| 32 | 409 | Wekandawala South | Mr. M.A. Ajith Kumara | Male | 0768188653 0710329647 |
| 33 | 410 | Debokkawa East | Mr. D. Gunasekara | Male | 0713167887 0776659655 |
| 34 | 411 | Debokkawa West | H.G. Gayani Priyadarshani | Female | 0710186038 |
| 35 | 412 | Thelambuyaya | Mr. A.W.L.R. Sampath | Male | 0768188641 0768188642 |
| 36 | 413 | Ihala Gonadeniya | Ms. K. Tharanga Priyadarshani | Female | 0742768483 0713147069 |
| 37 | 414 | Pahala Gonadeniya | Ms. H.G. Dimuthu Priyangika | Female | 0714732965 0779896083 |
| 38 | 415 | Ambakolawewa North | Mr. W.A. Chamal Kumara | Male | 0715119586 |
| 39 | 416 | Ambakolawewa South | Ms. Y.M. Renuka Priyadarshani | Female | 0705051209 0716344680 |
| 40 | 427 | Kaluwagahayaya | Ms. W.K. Chamalee | Female | 0774550873 |
| 41 | 418 | Kudabibula North | Ms. W.O. Niluka Lakmali | Female | 0719173617 0715945987 |
| 42 | 419 | Galpoththayaya South | Ms. V.K. Sirilrathna | Male | 0715794709 |
| 43 | 420 | Galpoththayaya North | Mr. A.D. Thilak Kumara | Male | 0768188646 |
| 44 | 421 | Heelage Aina | Mr. T.D.K. Thushara Chamilasiri | Male | 0770447906 0705786486 |
| 45 | 422 | Handapangala Aina | Ms. H.W.P. Chathurani | Female | 0702049747 |
| 46 | 423 | Malhewage Aina | Mr. D.W. Susantha | Male | 0764126207 0715696929 |
| 47 | 425 | Mulanyaya | Ms. Ruwani Samanthi Amarakoon | Female | 0717424042 |
| 48 | 426 | Kudagalara | Ms. A.T.U. Amarasinghe | Female | 0770769770 0714100193 |
| 49 | 428 | Okandayaya North | Ms. W. Dilani Damayanthi Kumari | Female | 0768188669 |
| 50 | 429 | Okandayaya West | Mr. A.C. Sanjeewa | Male | 0713496231 |
| 51 | 438 | Keppetiyawa South | Mr. A. Vijitha Nanda | Male | 0705864545 0779582500 |
| 52 | 439 | KeppetiyawaNorth | Mr. V.P. Ruwan Chinthaka | Male | 0768188643 |
| 53 | 440 | Buddiyagama North | Ms. H.C.T.N. Kumari | Female | 0768188673 0769821420 |
| 54 | 394 | Mulgirigala West | Ms. E.A. Lanka Chathurani | Female | 0710635466 |
| 55 | 396 | Mulgirigala North | Ms. D.M.G. Asika Nilanji | Female | 0772771966 0779810527 |
| 56 | 443 | Iththademaliya South | Ms. S.S. Lakmali | Female | 0768188664 0716015689 |
| 57 | 444 | Iththademaliya West | Ms. G.N. Sumudu Rekha | Female | 0717923063 |
| 58 | 445 | Iththademaliya East | Ms. K. Gamage | Female | 0711675999 |
| 59 | 446 | Athubonde East | Ms. H.R.Thamara Damayanthi | Female | 0712198024 1741810131 |
| 60 | 447 | Athubonde West | Ms. M.P. Sujeewa Priyadarshani | Female | 0711758915 0711758915 |
| Economic Development Officers - Office | |||||
| SN | Name Of The Officer | Division Attached To | Ministry / Department | Central Government / Provincial C ouncil | |
| 61 | Ms. Marappulige Dineeka Subhashini | Planning Division | Ministry Of Home Affairs | Central Government | |
| 62 | Ms. P.G. Erandi | Planning Division | Ministry Of Home Affairs | Central Government | |
| 63 | Ms. R.A.P. Nisansala | Planning Division | Ministry Of Home Affairs | Central Government | |
| 64 | Ms. P.A.D. Sanjeewani | Planning Division | Ministry Of Home Affairs | Central Government | |
| 65 | Ms. V.P. Roshika | Planning Division | Ministry Of Home Affairs | Central Government | |
| 66 | Ms. A.L.A.D. Chathurani | Planning Division | Ministry Of Home Affairs | Central Government | |
| 67 | Ms. V.G.A. Jayamali | Planning Division | Ministry Of Home Affairs | Central Government | |
Grama Niladhari 2025
| NO | GN Division | Permanent | Acting | Name | Mobile Number | |
| 1 | 381 | Bedigama South | Permanent | Ms. L.A.N. Surangani | 0703429209 | |
| 2 | 382 | Badigama East | Permanent | Mr. A.P.S. Indika | 0714422593 | |
| 3 | 383 | Badigama North | Permanent | Ms. N.S. Wijesekara | 0713775959 | |
| 4 | 384 | Madagoda | Permanent | Mr. A. Ramanayaka | 0714422594 | |
| 5 | 385 | Bedigama West | Permanent | Mr. I.M.K. Manamperi | 0473485756 0713776302 | |
| 6 | 386 | Kuda Bedigama | Permanent | Ms. M.B.A. Priyangani | 715486598 0713770000 | |
| 7 | 387 | Weeraketiya East | Permanent | Ms. W.D. Rupika | 774520502 0710850000 | |
| 8 | 388 | Weeraketiya West | Permanent | Mr. K.A.K. Kodippili | 0719328014 | |
| 9 | 389 | Mandaduwa | Permanent | Mr. T.G.D. Sisira Kumara | 0719406260 | |
| 10 | 390 | Agrahera | Permanent | Ms. W.M.K.K. Fonseka | 0710818266 0715733565 | |
| 11 | 391 | Buddiyagama East | Permanent | Ms. J.A.D. Kanchana | 0717396900 | |
| 12 | 392 | Buddiyagama West | Permanent | Ms. K.A. Nilmini | 0778085940 | |
| 13 | 393 | Mulgirigala South | Permanent | Ms. M.M. Deshani | 0705072355 | |
| 14 | 394 | Mulgirigala West | Permanent | Ms. S.T. Rathnayaka | 0717314522 | |
| 15 | 395 | Mulgirigala East | Permanent | Mr. W.P.Kumarasiri | 0773737474 | |
| 16 | 396 | Mulgirigala North | Permanent | Mr. T.G.T. Sisira Kumara | 0719406260 | |
| 17 | 397 | Udukiriwila | Permanent | Ms. J.A.D. Kanchana | 0717396900 | |
| 18 | 398 | Yakgasmulla | Permanent | Ms. W.S. Chathurika | 0713775945 | |
| 19 | 399 | Medamulana | Permanent | Ms. K.H.A. Sudharma | 0719199083 | |
| 20 | 400 | Degampotha | Permanent | Mr. W.O.K.M. Thushara | 0718223896 | |
| 21 | 401 | Siyabalaheddawa | Permanent | Ms. W.A.M. Udayangani | 0779373010 | |
| 22 | 402 | Kinchigune East | Permanent | Ms. H.A.O. Chathurani | 0717420927 0705906576 | |
| 23 | 403 | Kinchigune South | Permanent | Mr. G.A. Gunawardana | 0713775946 0719329692 | |
| 24 | 404 | Kinchigune West | Permanent | Ms. N.L. Abesinghe | 0713776119 0719649084 | |
| 25 | 405 | Kemegala | Permanent | Ms. R. Randima Dilrukshi | 0770420354 | |
| 26 | 406 | Morayaya South | Permanent | Ms. S.K.W. Lakmali | 0716278979 | |
| 27 | 407 | Morayaya North | Permanent | Ms. B.L.S. Sewwandika | 0713775947 | |
| 28 | 408 | Wekandawala North | Permanent | Ms. I.D. Mahanama | 0713646794 | |
| 29 | 409 | Wekandawala South | Permanent | Ms. M.I. Erandi | 0718577918 0763031828 | |
| 30 | 410 | Debokkawa East | Permanent | Ms. S.H.N. Chamali Samarasinghe | 0711848227 0719649176 | |
| 31 | 411 | Debokkawa West | Permanent | Ms. A.M.A. Mayurakanthi | 0713775967 | |
| 32 | 412 | Thelambuyaya | Acting | Ms. S.H.N. Chamali Samarasinghe | 0719649176 | |
| 33 | 413 | Ihala Gonadeniya | Permanent | Mr. W.K. Ramananda | 0763635226 | |
| 34 | 414 | Pahala Gonadeniya | Acting | Ms. B.L.S. Sewwandika | 0763485546 | |
| 35 | 415 | Abakolawewa North | Permanent | Ms. B.L.T. Udayangani | 0778695139 0713958839 | |
| 36 | 416 | Abakolawewa South | Acting | Ms. B.L.T. Udayangani | 0778695139 0713958839 | |
| 37 | 417 | Kudabibula South | Acting | Ms. W.A.A. Surangi | 0777634262 | |
| 38 | 418 | Kudabibula North | Permanent | Mr. L.P. Samansiri | 0713776169 | |
| 39 | 419 | Galpoththayaya South | Permanent | Ms. J.A.T. Nishanthi | 0717397031 | |
| 40 | 420 | Galpoththayaya North | Permanent | Mr. H.G.I. Nisansala | 0742857417 | |
| 41 | 421 | Heelage Aina | Permanent | Mr. G.M. Janadara | 0773312028 | |
| 42 | 422 | Handapangala Aina | Permanent | Ms. W.S.K.D. Karunarathna | 0717034751 | |
| 43 | 423 | Malhewage Aina | Permanent | Mr. S.K.D. Manoj | 0776074131 | |
| 44 | 424 | Kadamadiththa | Permanent | Ms. W. A.A. Surangi | 0777634262 0719649177 | |
| 45 | 425 | Mulanyaya | Permanent | Ms. N.H.A.R. Nilmini | 0713776234 | |
| 46 | 426 | Kudagalara | Permanent | Mr. J.A. Rasika Dulanjana | 0715937839 | |
| 47 | 427 | Kaluwagahayaya | Permanent | Mr. K.D.S.M.M. Senawirathna | 0713022616 | |
| 48 | 428 | Okandayaya North | Acting | Ms. W.S.K.D. Karunarathna | 0717034751 | |
| 49 | 429 | Okandayaya West | Permanent | Ms. W.T.M. Wijesinghe | 0711295318 | |
| 50 | 436 | Raluwa | Permanent | Ms. A.G.S. Dedunu | 719070282 | |
| 51 | 438 | Kappetiyawa South | Permanent | Ms. N.M.S.H. Dilshani | 0713248900 | |
| 52 | 439 | Keppetiyawa North | Permanent | Ms. W.N.N. Dilshanthi | 0703723343 | |
| 53 | 440 | Buddiyagama North | Permanent | Mr. J.S. Punchihewa | 0710958798 | |
| 54 | 441 | Megasara | Permanent | Ms. K.A.A. Sandya Kumari | 0778989067 | |
| 55 | 442 | Medagama | Permanent | Mr. S. Nanayakkara | 0716541873 | |
| 56 | 443 | Iththademaliya South | Permanent | Ms. N.D.D. Nadeera | 0707508822 | |
| 57 | 444 | Iththademaliya West | Acting | Ms. N.D.D. Nadeera | 0707508822 | |
| 58 | 445 | Iththademaliya East | Permanent | Mr. K. Premarathna | 0770154501 | |
| 59 | 446 | Athubode East | Permanent | Mr. L.A. Priyantha | 0711990288 | |
| 60 | 447 | Athubode West | Permanent | Mr. J.C. Rubasinghe | 0713776140 0472257051 | |
Samurdhi Officers – Keppetiyawa
General Number
+94 47 22 45 378
| Ms. W. Ariyawathi |
| Samurdhi Manager |
| 0711368095 |
| Serial No | Name Of The Officer | Post | Service Station / Division | Phone |
| 1 | Mr. M.K. Ruwan Krishantha | Assistant Manager (Banks) | Keppetiyawa | 712506624 |
| 2 | Mr. J.A. Anura | Assistant Manager (Zonal) | Keppetiyawa | 712118166 |
| 3 | Ms. P.H. Thanuja Priyadharshani | Account Cleark | Keppetiyawa | 764540442 |
| 4 | Ms. Parana Gamage Chandrawathi | Account Cleark (Loans) | Keppetiyawa | 776062269 |
| 5 | Ms. E.K. Nayana Indumathi | Cashier | Keppetiyawa | 714850295 |
| 6 | Ms. L.A.N. Sandeepani | Book Keeper | Keppetiyawa | 712619203 |
| 7 | Mr. J.A. Dharmadasa | Samurdhi Development Officer | Athubonde West / East | 713243132 |
| 8 | Mr. Rajarathna Kodikara | Samurdhi Development Officer | Keppetiyawa South | 717978311 |
| 9 | Mr. V.A. Premarathna | Samurdhi Development Officer | Mulgirigala West | 716968244 |
| 10 | Mr. W.A. Pathmasiri | Samurdhi Development Officer | Buddiyagama North | 718035675 |
| 11 | Mr. J.G. Gavinda Thusith Kumara | Samurdhi Development Officer | Mulgirigala North / Iththademaliya South | 779279988 |
| 12 | Ms. H.G. Anula | Samurdhi Development Officer | Keppetiyawa North | 719746112 |
| 13 | Ms. D.A.A.T. Rajapaksha | Samurdhi Development Officer | Iththademaliya East / Iththademaliya West | 705199260 |
Samurdhi Officers – Gonadeniya
General Number
+94 47 34 71 010
| Ms. A.M.K. Gayani Nilmini |
| Bank Manager |
| 701032619 |
| Serial No | Name Of The Officer | Post | Service Station / Division | Phone |
| 1 | Mr. K.A. Susantha Chandra Kumara | Assistant Manager (Banks) | Goonadeniya | 776863948 |
| 2 | Mr. Alahapperumage Sumanasena | Assistant Manager (Zonal) | Goonadeniya | 710872396 |
| 3 | Mr. G.A. Chandrathilaka | Account Cleark | Goonadeniya | 714815002 |
| 4 | Mr. Wijesinghe Arachchige Sarath | Account Cleark (Loans) | Goonadeniya | 771528038 |
| 5 | Ms. H.M. Chandrawathi | Cashier | Goonadeniya | 772658388 |
| 6 | Ms. V.G. Dhammika | Book Keeper | Goonadeniya | 703083944 |
| 7 | Mr. K.I. Lalpe Wickrama | Samurdhi Development Officer | Goonadeniya | 714571503 |
| 8 | Ms. Sandyani Abeywarna | Samurdhi Development Officer | Goonadeniya | 718410335 |
| 9 | Mr. Waththage Priyantha | Samurdhi Development Officer | Goonadeniya | 779394670 |
| 10 | Ms. A.G. Nandawathi | Samurdhi Development Officer | Goonadeniya | 716688415 |
| 11 | Mr. W.A.K. Jayasekara | Samurdhi Development Officer | Goonadeniya | 701699236 |
| 12 | Ms. L.A.Shalika Sandamali | Samurdhi Development Officer | Goonadeniya | 710161632 |
| 13 | Mr. R. Karunadasa Senarath | Samurdhi Development Officer | Goonadeniya | 769027860 |
| 14 | Mr. W.M. Pemadasa | Samurdhi Development Officer | Goonadeniya | 775509956 |
| 15 | Ms. Liyanapathiranage Wimalawathi | Samurdhi Development Officer | Goonadeniya Pahala | 771669159 |
| 16 | Ms. E.J. Khanthi | Samurdhi Development Officer | Kaluwagahayaya | 702371911 |
| 17 | Ms. Wickramage Chandralatha | Samurdhi Development Officer | Kemegala | 719633789 |
Samurdhi Officers - Weeraketiya
General Number
+94 47 22 57 271
| Ms. W.A.P. Angani Weerarathna |
| Samurdhi Manager |
| 718276585 |
| Serial No | Name Of The Officer | Post | Service Station / Division | Phone |
| 1 | Mr. Chamal Nishantha Rajapaksha | Assistant Manager (Banks) | Weeraketiya | 712256840 |
| 2 | Mr. S.K.S. Nandalal | Assistant Manager (Zonal) | Weeraketiya | 767534698 |
| 3 | Mr. Wickramage Premarathna | Account Cleark | Weeraketiya | 717604827 |
| 4 | Ms. Kankanam Gmage Somawathi | Account Cleark (Loans) | Weeraketiya | 775243533 |
| 5 | Ms. M.V. Suvineetha | Cashier | Weeraketiya | 766001915 |
| 6 | Ms. Naradda Gamage Vijini | Book Keeper | Weeraketiya | 712396108 |
| 7 | Ms. K.L. Priyani Samanthika | Samurdhi Development Officer | Agrahera / Weeraketiya East | 769765836 |
| 8 | Ms. W.A. Gerti Mangalika | Samurdhi Development Officer | Bedigama East | 703441423 |
| 9 | Ms. Chandrani Wijesinghe | Samurdhi Development Officer | Bedigama North | 788447283 |
| 10 | Ms. Vineetha Kalyani | Samurdhi Development Officer | Mulgirigala South | 775499825 |
