Overview
Our Vision
To be the most excellent institution in the island by contributing to create a self sufficient, self-sufficient self through unity, cooperation and reconciliation.
Our Mission
Our mission is to uplift the living standard of the people in the area through efficient, sustainable and well planned development process according to the government service policies, service co-ordination and participation of the people.
Access Road
Five main roads to access to the towns of Walasmulla, Beliatta, Middeniya, Ranna and Tangalle are called "Pereman junction". If you come to the Weeraketiya divisional secretariat from Tangalle junction then you can reach the 1/2 kilometer by the Tangalle main road You can reach the Weeraketiya Divisional Secretariat through Araliya. In addition, a person traveling along the Tangalle town can travel via Tissa main road. After reaching 1 mile on the left side of the main road, after 14 km, the statue of the Viharaya Divisional Secretariat can be seen near the statue of the Dhammaiya Kalu.
Place Location Based Information
The Weeraketiya divisional secretariat in the Southern province of the district of Hambantota in the district of Katuwana is situated to the north, the Angunakapalassa divisional secretariat, the south to the Tangalle divisional secretariat, and the Okewela, Walasmulla, Beliatta divisional secretariat divisions to the west.The Weeraketiya divisional secretariat in the Southern province of the district of Hambantota in the district of Katuwana is situated to the north, the Angunakapalassa divisional secretariat, the south to the Tangalle divisional secretariat, and the Okewela, Walasmulla, Beliatta divisional secretariat divisions to the west.
Weeraketiya Divisional Secretariat which is the total land area of 95.3km2 consists of 60 Grama Niladhari Divisions and 89 Weevils. Weeraketiya is known as a place where our country used to serve the country in the past and as a heroic city. The ancestors said that the area where the heroic land was free was Weeraketiya.Today, this region represents a great number of leaders who contribute to the development and development of our country.
Weeraketiya divisional secretariat is also very important because the location of "Giruvaya Pattuwa" is very important. Middikagala, Naigala, Kondagala etc. are important.
The Weeraketiya Divisional Secretary Werewaters can be considered as a flat plain in terms of height.The northwestern part of the division is mostly bounded by the spreading mountain ranges from the Matara district and the solitary mountains which are isolated on a paradise are found in the division.
History of Weeraketiya Divisional Secretariat
Weeraketiya town is a major city in the district of Hambanthota. The area where the military was gathered for the war time during King Dutugemunu or the heroes had been widely known as the name Weeraketiya. The place for access to five towns is also known as the "Mapon junction" and it is the only place in the same circle in Sri Lanka.
Chief administrative officers in charge of the Weeraketiya Division
| Mr. K.H.C. Fernando | Divisional Revenue Officer | 1964.01.01 | 1964.12.12 |
| Mr. Mudliar Gunawardane | Divisional Revenue Officer | ||
| Mr. Jayathissa Samaranayake | Divisional Revenue Officer | ||
| Mr. Somapala Jayasundare | Divisional Revenue Officer | ||
| Mr. A. Wijethunge | Assistant Gov: Agent | ||
| Mr. N.H. Pathirana | Assistant Gov: Agent | 1971.01.01 | 1979.12.31 |
| Mr. W.H. Nelson | Assistant Gov: Agent | 1980.01.01 | 1980.10.31 |
| Mr. M. Nawarathne | Assistant Gov: Agent | 1980.11.01 | 1984.06.30 |
| Mr. Wijaya Wikramarathne | Assistant Gov: Agent | 1984.07.01 | 1984.08.31 |
| Mr. Wimal Rubasinha | Divisional Secretary | 1984.09.01 | 1992.09.22 |
| Mr. W.H. Karunarathne | Divisional Secretary | 1992.09.23 | 1994.07.14 |
| Mr. P.C.H. Thilakarathne | Divisional Secretary | 1994.07.15 | 1995.01.31 |
| Mr. M.A. Piyasena | Divisional Secretary | 1995.02.01 | 2004.10.22 |
| Mr. Jayasiri Ruwanpathirane | Divisional Secretary | 2004.10.23 | 2005.06.15 |
| Mr. Y. Wickramasiri | Divisional Secretary | 2005.06.16 | 2011.04.08 |
| Mrs. W.N. Nimali de Silva | Divisional Secretary | 2011.04.09 | 2012.07.05 |
| Miss. C P.W. Wanniarachchi | Divisional Secretary | 2012.07.06 | 2017.05.02 |
| Mrs. K. C .Lokuhewagama | Divisional Secretary | 2017.05.03 | 2023.12.31 |
| Mr. I.R.K. Vitharana | Divisional Secretary | 2024.01.01 | 2025.11.23 |
| Mr. I.L. Wickramanayake | Divisional Secretary | 2025.12.01 | Up to Now |
Summery of The Staff
| Serial No | Designation | Number of Officers |
| 1 | Divisional Secretary (Acting) | 1 |
| 2 | Assistant Divisional Secretariat | 1 |
| 3 | Accountant | 1 |
| 4 | Deputy Director (Planning) | 1 |
| 5 | Administrative Officer(Acting) | 1 |
| 6 | Administrative Grama Niladari | 1 |
| 7 | Additional District Registrar | 1 |
| 8 | Management Service Officers | 26 |
| 9 | Grama Niladharis | 54 |
| 10 | Field Officcers | 43 |
| 11 | Economic Development Officers | 67 |
| 12 | Development Officers (Ministry of Home Affairs) | 36 |
| 13 | Development Officers (Provincial Council) | 2 |
| 14 | Development Officers (Various Ministries) | 39 |
| 15 | Information & Communication Technology Assistant | 1 |
| 16 | Driver | 2 |
| 17 | Office Employee Service | 7 |
| 18 | Office Employee Service (Vidhatha) | 1 |
| 19 | Watcher (Vidhatha) | 1 |
| 20 | Samudri Manager | 9 |
| 21 | Samudri Development Officers | 82 |
| 22 | Samudri Development Officers III | 4 |
| 23 | Smudri Office Assistant | 1 |
| Total | 384 | |
Carder Details
| SN | Designation | Service | Grade | Salary Code | Service Level | Approved Cadre | Excisting Cadre | |||||
| Permanent | Contract | Casual | Permanent | Contract | Casual | Other (Acting) | ||||||
| 1 | Divisional Secretary | SLAS | I | SL 1-2016 | Senior | 01 | 01 | |||||
| 2 | Asst. Divisional Secretary | SLAS | III/II | SL 1-2016 | Senior | 01 | 01 | |||||
| 3 | Assistant Director / Deputy Director(Planning) | SLPS | III/II | SL 1-2016 | Senior | 01 | 01 | |||||
| 4 | Accountant | SLAcS | III/II | SL 1-2016 | Senior | 01 | 01 | |||||
| 5 | Administrative Officer | PMAS | Supra | MN 7-2016 | Tertiary | 01 | 01 | |||||
| 6 | Administrative Grama Niladhari | MN 7-2016 | Tertiary | 01 | ||||||||
| 7 | Addl.District Register | RegS | Class 3 Grade II/I | MN 5-2016 | Tertiary | 01 | 01 | |||||
| 8 | Development Co-ordinator | AS | III/II/I | MN 4-2016 | Secondary | 01 | 0 | |||||
| 9 | Development Officer | DOS | III/II/I | MN 4-2016 | Secondary | 10 | 37 | |||||
| 10 | Development Officer(Development) | DOS | III/II/I | MN 4-2016 | Secondary | 65 | 66 | |||||
| 11 | Technical Officer | SLTS | III/II/I | MN 3-2016 | Secondary | 02 | 01 | |||||
| 12 | Management Service Officer | PAMS | III/II/I | MN 2-2016 | Secondary | 26 | 25 | |||||
| 13 | Grama Niladhari | MN 2-2016 | Secondary | 60 | 55 | 7 | ||||||
| 14 | Information and Communication Technology Assitant | SLICTS | Class 3 Grade III/II/I | MT 1-2016 | Secondary | 01 | 01 | |||||
| 15 | Technical Assistant | Departmental | III/II/I | MT 1-2016 | Secondary | 01 | 01 | |||||
| 16 | Driver | CDS | III/II/I Special | PL 3-2016 | Primary | 02 | 02 | |||||
| 17 | KKS | OES | III/II/I Special | PL 1-2016 | Primary | 06 | 06 | |||||
| 18 | Labourer | OES | III/II/I Special | PL 1-2016 | Primary | 01 | 01 | |||||
| Totals | 182 | 201 | 8 | |||||||||
Admin Staff
|
Divisional Secretariat (Acting) |
|
![]() |
Mr. I.L. Wickramanayake
|
|
Assistant Divisional Secretary |
|
![]() |
Mrs.V. V. Lakmali
|
|
Assistant Director (Planning) |
|
![]() |
Mrs.Chathurani Jayasinghe Bsc. Aggri. Spc. |
|
Accountant |
|
![]() |
Mrs. Menaka Harshani BBA (Fin) Spcial, CA (Part Qualified) |
|
Administrative Officer (Acting) |
|
![]() |
Mrs. T.G.N. Lakmali |
|
Administrative Grama Niladhari |
|
![]() |
L.P. Winton |
Office Staff
| SN | Name Of The Officer | Designation | Division Attached To | Ministry / Department | Central Government / Provincial Council |
| 1 | Ms. R.W.S.S. Kumarihami | Additional District Registrar | Registrar Division | Rgistrar Generals Department | Central Government |
| Development Officers | |||||
| 2 | Ms. O.K. Sagarika | Development Officer | Social Service Division | Ministry Of Home Affairs | Central Government |
| 3 | Ms. A. A. Wijenayake | Development Officer | Land Division | Ministry Of Home Affairs | Central Government |
| 4 | Ms. K.G.I.Erandi | Development Officer | Establishment Division | Ministry Of Home Affairs | Central Government |
| 5 | Ms. V.C. Darshani | Development Officer | Land Division | Ministry Of Home Affairs | Central Government |
| 6 | Ms. G.D.L. Garusinghe | Development Officer | Account Division | Ministry Of Home Affairs | Central Government |
| 7 | Ms. K.V. Gayathri | Development Officer | Establishment Division | Ministry Of Home Affairs | Central Government |
| 8 | Mr. R.D. Hasantha | Development Officer | Planning Division | Ministry Of Home Affairs | Central Government |
| 9 | Mr. W.A. Weerarathna | Development Officer | Field Officers Division | Ministry Of Environment | Central Government |
| 10 | Ms. P.A. Sandamali | Development Officer | Account Division | Ministry Of Home Affairs | Central Government |
| 11 | Ms. D.A. Achini Jayanga | Development Officer | Land Division | Ministry Of Home Affairs | Central Government |
| 12 | Ms. P.K.N. Sewwandi | Development Officer | Land Division | Ministry Of Home Affairs | Central Government |
| 13 | Ms. Srimathi Dhanutha Rajapura | Development Officer | Establishment Division | Ministry Of Home Affairs | Central Government |
| 14 | Ms. M.D. Nisanka Priyadarshani | Development Officer | Account Division | Ministry Of Home Affairs | Central Government |
| 15 | Ms. M.A.S. Dilrukshi | Development Officer | Establishment Division | Ministry Of Home Affairs | Central Government |
| 16 | Ms. T.D.K.N. Sandamali | Development Officer | Land Division | Ministry Of Home Affairs | Central Government |
| 17 | Ms. T.N. Karanayaka | Development Officer | Establishment Division | Ministry Of Home Affairs | Central Government |
| 18 | Mr. W.H.C.H. Fernando | Development Officer | Land Division | Ministry Of Home Affairs | Central Government |
| 19 | Mr. J.D.L. Madhushanka | Development Officer | Land Division | Ministry Of Home Affairs | Central Government |
| 20 | Mr. L. Dilanka Madhushan | Development Officer | Account Division | Ministry Of Home Affairs | Central Government |
| 21 | Ms. K.W.G.T.S. Amarawansha | Development Officer | Planning Division | Ministry Of Home Affairs | Central Government |
| 22 | Ms. W.G.M.W. Dilrukshi | Development Officer | Planning Division | Ministry Of Home Affairs | Central Government |
| 23 | Ms. Marappulige Dineeka Subhashini | Economic Development Officer | Planning Division | Ministry Of Home Affairs | Central Government |
| 24 | Ms. K.G.K. Sewwandika | Development Officer | Account Division | Ministry Of Home Affairs | Central Government |
| 25 | Ms. H.G. Champika | Development Officer | Land Division | Ministry Of Home Affairs | Central Government |
| 26 | Ms. N.H.N. Pradeepani | Development Officer | Establishment Division | Ministry Of Home Affairs | Central Government |
| 27 |
Mr. R.K.K.P. Sirinimal |
Development Officer | Establishment Division | Ministry Of Home Affairs | Central Government |
| 28 | Mr. M.A.T. Sampath | Development Officer | Account Division | Ministry Of Home Affairs | Central Government |
| 29 |
Ms. H.P.N.N.P. Perera |
Development Officer | Field Officers Division | Ministry Of Home Affairs | Central Government |
| 30 | Ms. H.P.S. Nikeshala | Development Officer | Land Division | Ministry Of Home Affairs | Central Government |
| 31 | Mr. J.G.U. Chathuranga | Development Officer | Establishment Division | Ministry Of Home Affairs | Central Government |
| 32 | Ms. Y.W.A.S. Vidhanage | Development Officer | Establishment Division | Ministry Of Home Affairs | Central Government |
| 33 | Ms. A.D.A.A. Priyadarshani | Development Officer | Establishment Division | Ministry Of Home Affairs | Central Government |
| 34 | Ms. P.W.A.W. Chathurani | Development Officer | Field Officers Division | Ministry Of Home Affairs | Central Government |
| 35 | Ms. H.A.I. Sandamail | Development Officer | Field Officers Division | Ministry Of Home Affairs | Central Government |
| 36 | Ms. R.P.P. Subhashini | Development Officer | Field Officers Division | Ministry Of Home Affairs | Central Government |
| 37 |
Mrs. K.L.S. Kumarasiri |
Development Officer | Field Officers Division | Ministry Of Cultural | Central Government |
| 38 | MS. E.L.A. Thushara Kalhari | Development Officer | Land Division | Ministry Of Home Affairs | Central Government |
| 39 | Ms. W.K. Sepalika Kumuduni | Development Officer | Account Division | Southern Provincial Southern Council | |
| 40 | Ms. D.M.N.D. Karunarathna | Development Officer | Account Division | Southern Provincial Southern Council | |
| 41 | Ms. P.G. Erandi | Economic Development Officer | Planning Division | Ministry Of Home Affairs | Central Government |
| 42 | Ms. R.A.P. Nisansala | Economic Development Officer | Planning Division | Ministry Of Home Affairs | Central Government |
| 43 | Ms. P.A.D. Sanjeewani | Economic Development Officer | Planning Division | Ministry Of Home Affairs | Central Government |
| 44 | Ms. V.P. Roshika | Economic Development Officer | Planning Division | Ministry Of Home Affairs | Central Government |
| 45 | Ms. A.L.A.D. Chathurani | Economic Development Officer | Planning Division | Ministry Of Home Affairs | Central Government |
| 46 | Ms. V.G.A. Jayamali | Economic Development Officer | Planning Division | Ministry Of Home Affairs | Central Government |
| 47 | Ms. H.S.L. Ruwanpathirana | Development Officer | Field Officers Division | Ministry Of Child and Women Affairs | Central Government |
| 48 | Ms. I. Harshani Rajapaksha | Development Officer | Field Officers Division | Department of Probation and Child Care Service | Southern Provincial Southern Council |
| 49 | Mr. D.D.S.A. Amarasingha | Development Officer | Field Officers Division | Ministry of Industrial And Trade Affairs | Central Government |
| 50 | Ms. S.W.K.B. Rashanthi | Development Officer | Field Officers Division | Ministry of Industrial And Trade Affairs | Central Government |
| 51 | Ms. Gabbalage Nilmini Priyadarshani | Development Officer | Field Officers Division | Ministry of Foreign Employments | Central Government |
| 52 | Ms. K.G. Sandya Kumari | Development Officer | Field Officers Division | Ministry of Foreign Employments | Central Government |
| 53 | Mr. K.L.A. Priyadarshana | Development Officer | Field Officers Division | Ministry of Foreign Employments | Central Government |
| 54 | Ms. A.l. Anuja Subhashini | Development Officer | Field Officers Division | Ministry Of Agriculture | Central Government |
| 55 | Ms. N.H. Pushpa Menaka | Development Officer | Field Officers Division | Ministry Of Agriculture | Central Government |
| 56 | Ms. R.K.T.S. Rubasinghe | Development Officer | Field Officers Division | Ministry Of Agriculture | Central Government |
| 57 | Ms. G.R. Malkanthi | Development Officer | Field Officers Division | Ministry of Buddhist Affairs | Central Government |
| 58 | Mr. H.A.G.I. Roshan | Development Officer | Identity Card Division | Department of Registration of Persons | Central Government |
| 59 | Mr. L.U.K. Ramasinghe | Development Officer | Identity Card Division | Department of Registration of Persons | Central Government |
| 60 | Mr. N.P.A.S. Udayanga | Development Officer | Field Officers Division | Ministry of Indigeneous Medicine | Central Government |
| 61 | Ms. R.S.Rasika Shiromani | Development Officer | Field Officers Division | National Productivity Secretariat | Central Government |
| 62 | Ms. K.G.W. Priyadarshani | Development Officer | Field Officers Division | National Productivity Secretariat | Central Government |
| 63 | Ms. A.P.U. Rangika | Development Officer | Field Officers Division | National Productivity Secretariat | Central Government |
| 64 | Mr. I.P.C.P. Kumara | Development Officer | Field Officers Division | Department of Community Based Correction | Central Government |
| 65 | Ms. L.T. Madushani | Development Officer | Registrar Division | Registrar Generals Department | Central Government |
| 66 | Ms. K.A. Aruna Priyantha | Development Officer | Registrar Division | Registrar Generals Department | Central Government |
| 67 | Ms. H.L. Sunitha Lalani | Development Officer | Registrar Division | Registrar Generals Department | Central Government |
| 68 | Mr. G.A.S. Sampath | Development Officer | Registrar Division | Registrar Generals Department | Central Government |
| 69 | Mr. G. Abegunawardana | Development Officer | Social Service Division | Ministry of Dissaster Management | Central Government |
| 70 | Mr. R.G. Gayan Indika | Development Officer | Social Service Division | Ministry of Dissaster Management | Central Government |
| 71 | Ms. F.B. Priyanthi | Development Officer | Field Officers Division | Ministry of Rural Economic Affairs | Central Government |
| 72 | Ms. I.S. Rajapaksha | Development Officer | Land Division | Southern Provincial Ministry of Land Development | Central Government |
| 73 | Ms. I.A. Dinesha | Development Officer | Field Officers Division | Small Enterprises Development Unit | Central Government |
| 74 | Ms. H.A. Chamila Rameshika | Development Officer | Field Officers Division | Small Enterprises Development Unit | Central Government |
| 75 | Mr. J.T. Sampath | Development Officer | Field Officers Division | Small Enterprises Development Unit | Central Government |
| 76 | Ms. H.M.D. Isanka | Development Officer | Account Division | Department of Pension | Central Government |
| 77 | Mr. M.A.U. Sanjeewa | Development Officer | Field Officers Division | Department of Cultural Affairs | Central Government |
| 78 | Mr. H.M.M. Bandara | Development Officer | Field Officers Division | Department of Cultural Affairs | Southern Provincial Southern Council |
| 79 | Ms. C. Yakallearachchi | Development Officer | Planning Division | Multi Development Task Force Department | Central Government |
| 80 | Ms. K.G. Kalpani Madushika | Development Officer | Planning Division | Multi Development Task Force Department | Central Government |
| 81 | Ms. V.P.A. Dilrukshi | Development Officer | Planning Division | Multi Development Task Force Department | Central Government |
| 82 | Mr. W.A. Nuwan Chandrasooriya | Development Officer | Planning Division | Ministry of Environment | Central Government |
| 83 | Ms. Yasari Jayasinghe | Development Officer | Field Officers Division | Mediation Board Commission | Central Government |
| 84 | Ms. S.W. Dumali Janaki | Development Officer | Land Division | Ministry of Land | Central Government |
| 85 | Ms. V.K. Dinusha Wijesiri | Development Officer | Planning Division | Rural Economic Unit | Central Government |
| 86 | Mr. J.A.T. Chathuranga | Development Officer | Social Service Division |
Ministry Of Child and Women Afs |
Central Government |
| Management Service Officer | |||||
| 87 | Ms. K.A. Thanuja Dilhani | Management Service Office | Establishment Division | Ministry Of Home Affairs | Central Government |
| 88 | Ms. K.G.I.S. Wanasinghe | Management Service Office | Establishment Division | Ministry Of Home Affairs | Central Government |
| 89 | Ms. V.G.L. Shanika | Management Service Office | Planning Division | Ministry Of Home Affairs | Central Government |
| 90 | Ms. W.P.S. Priyangika | Management Service Office | Land Division | Ministry Of Home Affairs | Central Government |
| 91 | Ms. C.H. Hettiarachchige | Management Service Office | Land Division | Ministry Of Home Affairs | Central Government |
| 92 | Ms. A.T.D.T. Jayangani | Management Service Office | Land Division | Ministry Of Home Affairs | Central Government |
| 93 | Ms. W.H. Shyamali | Management Service Office | Social Service Division | Ministry Of Home Affairs | Central Government |
| 94 | Ms. A.P.I. Ayeshma | Management Service Office | Establishment Division | Ministry Of Home Affairs | Central Government |
| 95 | Ms. W.J.C. Priyadarshani | Management Service Office | Planning Division | Ministry Of Home Affairs | Central Government |
| 96 | Ms. R.P.N. Sanjeewani | Management Service Office | Land Division | Ministry Of Home Affairs | Central Government |
| 97 | Mr. M.M.M. Mumthas | Management Service Office | Social Service Division | Ministry Of Home Affairs | Central Government |
| 98 | Ms. J.A.Y. Chandima | Management Service Office | Samurdhi Division | Ministry Of Home Affairs | Central Government |
| 99 | Ms. J.A.N. Nuwanthara | Management Service Office | Account Division | Ministry Of Home Affairs | Central Government |
| 100 | Mr. J.A.P.K. Thusitha Kumara | Management Service Office | Establishment Division | Ministry Of Home Affairs | Central Government |
| 101 | Ms. Chathuri Niranjala Diluka Vithanachchi | Management Service Office | Land Division | Ministry Of Home Affairs | Central Government |
| 102 | M.A.J. Dhammika Gunasekara | Management Service Office | Account Division | Ministry Of Home Affairs | Central Government |
| 103 | Mr. L.M. Chathuranga Lakruwan | Management Service Office | Account Division | Ministry Of Home Affairs | Central Government |
| 104 | Ms. M.A.S. Sandamali | Management Service Office | Samurdhi Division | Ministry Of Home Affairs | Central Government |
| 105 | Ms. T.T.M. Peris | Management Service Office | Land Division | Ministry Of Home Affairs | Central Government |
| 106 | Ms. P.W.A.P. Chandimala | Management Service Office | Account Division | Ministry Of Home Affairs | Central Government |
| 107 | Ms. M. Madushika Priyadarshani | Management Service Office | Account Division | Ministry Of Home Affairs | Central Government |
| 108 | Ms. L.P.S. Monika | Management Service Office | Establishment Division | Ministry Of Home Affairs | Central Government |
| 109 | Ms. W.N. Saman Kumari | Management Service Office | Land Division | Ministry Of Home Affairs | Central Government |
| 110 | Ms. N. Hiranthi De Silva | Management Service Office | Establishment Division | Ministry Of Home Affairs | Central Government |
| ICT Service Officer | |||||
| 111 | Ms. H.R.K. Rasara Maduwanthi | Information Communication Technology Assistant | Establishment Division | Ministry Of Home Affairs | Central Government |
| Driver | |||||
| 112 | Mr. S.V.F. Nilame | Driver | Ministry Of Home Affairs | Central Government | |
| 113 | Mr. N.C. Siriwardane | Driver | Ministry Of Home Affairs | Central Government | |
| Office Employee Service | |||||
| 115 | Mr. Vidanagamage Pathmasiri | Office Employee Service | Establishment Division | Ministry Of Home Affairs | Central Government |
| 116 | Ms. S.R.M. Lakmali | Office Employee Service | Registrar Division | Ministry Of Home Affairs | Central Government |
| 117 | Ms. D.M.S. Sanjeewani | Office Employee Service | Social Service Division | Ministry Of Home Affairs | Central Government |
| 118 | Ms. K.M. Dilini Jayasundara | Office Employee Service | Social Service Division | Ministry Of Home Affairs | Central Government |
| 119 | Ms. H. Sandya Kumuduni | Office Employee Service | Land Division | Ministry Of Home Affairs | Central Government |
| 120 | Mr. N.C.A. Samarawickrama | Office Employee Service | Establishment Division | Ministry Of Home Affairs | Central Government |
| 121 | Mr. Iyan Abesinghe | Office Employee Service | Account Division | Ministry Of Home Affairs | Central Government |
| 122 | Mr. W.A. Shamila Chathuranga | Office Employee Service (Vidatha) | Vidatha Division | Ministry Of Home Affairs | Central Government |
| 123 | Ms. P.S. Rubasinghe | Information Communication Technology Assistant(Vidatha) | Vidatha Division | Ministry Of Home Affairs | Central Government |
Field Officers
| SN | Name of the Officer | Designation | Phone Number |
| 1 | Mr. M.D.S. Nishantha | Field Coordinator | 0712970941 |
| 2 | Ms. R.L. Gunasekara | National integration Coordinator | 0712042623 |
| 3 | Ms. A.A.Pathma | Buddhist Affairs Coordinator | 0715120973 |
| 4 | Mr. R.K.Premasiri | Buddhist Affairs Coordinator | 0712811166 |
| 5 | Mr. P.M.A. Indunil | Technical Officer (civil) | 0716420015 |
| 6 | Mr. R.P. Pemadasa | Technical Officer (civil) | 0716687165 |
| 7 | Ms. M.T. Abeygunawardhana | Technical Assistant | 0716483943 |
| 8 | Ms. S.P.S. Liyanage | Technical Officer (civil) | 0714395952 |
| 9 | Ms. W.M. Ilangakoon | Science & Technical Officer | 0718631723 |
| 10 | Mr. W.A.S.S. Lakmal | Technocal Servise Officer ( training) | 0767480511 |
| 11 | Ms. S.P. Disna Ranjani | Delopment Assistant (Planning) | 0711469670 |
| 12 | Ms. K.H.A.S.Priyani | Development Field Assistant | 0774305875 |
| 13 | Ms. E. Chandralatha | Technical and Human Resource Development Assistant | 0717916884 |
| 14 | Mr. P.L.S.P .Kumara | Development Officer | 0713838591 |
| 15 | Mr. H.D.L. Garusingha | Elders Rights Promotion Assistant | 0717923183 |
| 16 | Ms.H.A. Nirupama Ruupasinghe | Cultural Development Assistant | 0741366704 |
| 17 | Mr. G.C.K. Kulathunga | Skill Development Officer | 0714422608 |
| 18 | Ms. N.G. Niluka Damayanthi | Women Development Officer | 0717978289 |
| 19 | Ms. O.A. Kusumawathi | Development Officer (planning) | 071-9740625 |
| 20 | Ms. Netha Piyaseeli | Development Officer (Land) | 0707489878 |
| 21 | Mr. S.K. Vidanagamage | Rural Development Officer | 0718083209 |
| 22 | Mr. S.S. Jathunarachchi | States Officer | 0715536329 |
| 23 | Mr.K.V.L Ranjith | Land Officer | 0714001793 |
| 24 | Mr. M. Thissakutti | Land Use Planning Officer | 0717074412 |
| 25 | Ms. G.N.P. Weerasooriya | Sports Officer | 0717419475 |
| 26 | Mr. N.G. Rajapaksha | Child Rights Promotion Officer | 0769905811 |
| 27 | Ms. W.I. Damayanthi | Social Services Officer | 0714806465 |
| 28 | V.A.K. Aira Nilanthi | Social Services Officer | 0769907446 |
| 29 | Ms. E.R.S.H.P. Shriyani | Youth Services Officer | 0715805358 |
| 30 | Mr. K.A.P. Nishantha Kumara | Housing Officer | 0707393693 |
| 31 | Mr. H.K.A. Chaminda Kumara | Housing Officer | 0778778482 |
| 32 | Mr. K.A Dayarathna | Statistic Officer | 0714496440 |
| 33 | Mr. B.Samanthika | Investigations Assistant (land Acquisition) | 718117159 |
| 34 | Ms. Geethika Priyadarshani | Human Resource Development Officer | 718009089 |
| 35 | Ms. Hewa Gamage Priyanka Samarasinghe | Early Childhood Development Officer | 707272867 |
| 36 | Mr. P.H. Thilakarathna | Councelling Assistant | 714406543 |
| 37 | Ms. W.W. Sriyalatha | Development Assistant (Planning) | 705486490 |
| 38 | Mr. W.G. Mahinda | Development Officer (Pension) | 778907335 |
| 39 | MS. E.P. Anusha Chathurangi | Development Assistant (Planning) | 719149376 |
| 40 | Mr. C.M. Punchihewa | Regional Child Care Officer | 769905100 |
Economic Development Officers
| SN | Gn Division | Name Of The Officer | Sex | PHONE | |
| 1 | 381 | Bedigama South | P. Kumasaru | Female | 0701734654 0768188661 |
| 2 | 382 | Bedigama East | Ms. E.K. Dayangani | Female | 0712436762 |
| 3 | 383 | Bedigama North | Ms. A.D. Liyanage | Female | 0769867816 0717924451 |
| 4 | 384 | Medagoda | Mr. Chamal Widhanapathirana | Male | 0718003833 0716372277 |
| 5 | 385 | Bedigama West | Ms. K.G.T. Chalanika | Female | 0765404038 |
| 6 | 386 | Kuda Bedigama | Ms. K. Thusharika | Female | 0740715895 0775555682 |
| 7 | 387 | Weeraketiya East | Mr. N.A. Abeygunawardhana | Male | 0769875960 0768188656 |
| 8 | 388 | Weeraketiya West | Ms. Samudra Dissanayaka | Female | 0702144195 0772061243 |
| 9 | 389 | Mandaduwa | Ms. W.M.S. Kanthilatha | Female | 0711570108 |
| 10 | 390 | Agrahera | Ms. G.A. Shyama Pushpakumari | Female | 0777197874 0768188662 |
| 11 | 391 | Buddiyagama East | Mr. Sameera Ruwan Sagara | Male | 077918698 0768188657 |
| 12 | 392 | Buddiyagama West | Ms. J. Nadeeka Sumuduni | Female | 0715799077 |
| 13 | 393 | Mulgirigala South | Ms. S.D. Fransisku | Female | 0704925416 0707869405 |
